Exiguus A13-A1
1/13-Inch VGA Wafer Level Camera Module
Parallel & MIPI Data output
Nemotek’s Exiguus A13-A1 is a 1/13-inch VGA, Pb-Free, Reflowable CMOS Wafer Level Camera with an active-pixel array of 640H x 480V. It includes sophisticated camera functions such as :
- Auto exposure control
- Auto white balance
- Black level control
- Flicker detection and avoidance
- Defect correction
The Exiguus A13-A1 is designed for low light performances and produces extraordinarily clear, sharp digital pictures, making it the perfect choice for a wide range of applications, including mobile phones, notebooks and gaming systems.
Applications
- Notebook and desktop monitor cameras
- Game consoles
- Mobile devices, and consumer video communications
- Surveillance, medical, and industrial applications
Reliability
- 3 times reflow, Peak temperature : 260°C
- Passing standard SMIA reliability tests :
- High Temperature Storage : +80°C; 1000 hours
- High Temperature & Humidity Storage : +60°C //90-95% RH , 1000 Hours
- Temperature Cycling: -40°C // +80°C, 1000 Cycles.
- Low Temperature storage : -40°C, 1000 hours
| Optical format | 1/13-inch | |
| Active pixels | 648 x 488= 0.3 Mp (VGA) | |
| Pixel size | 1.75 μm | |
| Color filter array | RGB Bayer | |
| Shutter type | Electronic rolling shutter (ERS) | |
| Input clock range | 4 – 44 MHz | |
| Output clock maximum | Parallel | 22 MHz |
| MIPI | 176 Mbps | |
| Output Data | Parallel | 8 bit |
| MIPI | 8 bit, 10 bit | |
| Frame rate, full resolution | 30 fps | |
| Responsivity | 1.88 V/lux-sec | |
| SNRMAX (temporal) | 34.1 dB | |
| Dynamic range | 64 dB | |
| Supply voltage | Digital | 1.8V |
| Analog | 2.8V | |
| MIPI | 2.8V | |
| Power consumption1 | 55 mW (Est.) | |
| Operating temperature (ambient) -TA | –30°C to +70° C | |
| Chief ray angle | 24° | |
EXIGUUS A13-A1 Functional bloc Diagram

| Structure | - | 1E-2S* | |
| Nominal Object Distance | cm | 60 | |
| F# | 2.8 | ||
| CRA | Max | deg | 23.8 |
| FOV | Diagonal | deg | 65 |
| Distortion | % | -6 | |
| Relative Illumination | % | 50 | |
| SFR at N/4 [Min] | On-axis | % | 70 |
| 80% Field | 45 | ||
| SFR at N/2 [Min] | On-axis | % | 45 |
| 80% Field | 25 | ||
| Lateral Color | pixel | 2.5 | |
| Camera Total Track** | mm | <2.4 | |
| Camera X / Y Dimension | mm² | 3.2x3.2 | |
| *1E-2S = 1 Element Lens - 2 Optical Surfaces ** Not including ball height |
|||


