Exiguus A15-B1
1/6-Inch 720p High-Definition Wafer Level Camera Module
Nemotek’s Exiguus A15-B1 is a 1/6-inch 1.26 Megapixel, Pb-Free, Reflowable CMOS Wafer Level Camera with an active-pixel array of 1296H x 976V. It includes sophisticated camera functions such as :
- Auto exposure control
- Auto white balance
- Black level control
- Flicker avoidance
- Defect correction
The Exiguus A15-B1 is designed for low light performances and produces extraordinarily clear, sharp digital pictures, making it the perfect choice for a wide range of applications, including mobile phones, notebooks, and gaming systems.
Applications
- Notebooks and desktop monitor cameras
- Game consoles
- Mobile devices, and consumer video communications
- Surveillance, medical, and industrial applications
Reliability
- 3 times reflow, Peak temperature : 260°C
- Passing standard SMIA reliability tests :
- High Temperature Storage : +80°C; 1000 hours
- High Temp + Humidity Storage : +60°C // 90-95% RH, 1000 Hours
- Temperature Cycling: -40°C // +80°C, 1000 Cycles.
- Low Temperature storage : -40°C, 1000 hours
| Optical format | 1/6-inch | |
| Active pixels | 1296 x 976= 1.26 Mp |
|
| Pixel size | 1.9 μm x 1.9 μm | |
| Color filter array | RGB Bayer | |
| Shutter type | Electronic rolling shutter (ERS) | |
| Input clock range | 6 – 54 MHz | |
| Output pixel clock maximum | 96 MHz | |
| Output MIPI data rate maximum | 768 Mb/s | |
| Max. Frame Rate | 30 fps full res 36.7 fps 720p 75 fps VGA 120 fps QVGA2 |
|
| Responsivity | 2.24 V/lux-sec(550 nm) | |
| SNRMAX | 37 dB | |
| Dynamic range | 70.8 dB | |
| Supply voltage | Digital | 1.7 – 1.95V |
| Analog | 2.5 – 3.1V | |
| I/O | 1.7 – 1.95V or 2.5 – 3.1V |
|
| PLL | 2.5 – 3.1V | |
| PHY | 1.7 – 1.95V | |
| Power consumption1 | 135 mW | |
| Operating temperature (ambient) -TA | –30°C to +70° C |
|
| Chief ray angle | 27.7° | |
| Active imager size | 2.46mm (H) x 1.85mm (V), 3.08mm diagonal | |
SYSTEM BLOC DIAGRAM OF EXIGUUS A15 -B1

| Structure | - | 2E-4S | |
| Nominal Object Distance | cm | 60 | |
| F# | 2.8 | ||
| CRA | Max | deg | 27.7 |
| FOV | Diagonal | deg | 63 |
| Distortion | % | <1 | |
| Relative Illumination | % | >50 | |
| MTF at N/4 [Min] | On-axis | % | 80 |
| 60% Field | 70 | ||
| 80% Field | 68 | ||
| 100% Field | 62 | ||
| MTF at N/2 [Min] | On-axis | % | 60 |
| 60% Field | 44 | ||
| 80% Field | 45 | ||
| 100% Field | 38 | ||
| Lateral Color | pixel | <1 | |
| Camera Total Track | mm | 3.2 | |
| Camera X / Y Dimension | mm² | 5.2x4.4 | |


